| Same Day Delivery and Return to Destinations in the Interior | Total Price | |
| Vancouver Docks to: | ||
| Whistler | $845.00 | |
| Merrit | $855.00 | |
| Princeton | $900.00 | |
| Kamloops | $1,045.00 | |
| Cache Creek | $1,045.00 | |
| Kelowna | $1,145.00 | |
| Osoyoos | $1,170.00 | |
| Penticton | $1,190.00 | |
| Clinton | $1,170.00 | |
| Vernon & Salmon Arm | $1,295.00 | |
| Two Day Delivery and Return | ||
| Lac La Hache | $1,650.00 | |
| Grand Forks | $1,730.00 | |
| Williams Lake & Revelstoke | $1,815.00 | |
| Castlegar, Trail | $2,000.00 | |
| Nelson,Valemont, Quesnel | $2,085.00 | |
| Vancouver Docks to Destinations on Vancouver Island | Total Price | |
| 40' foot | 20' foot | |
| Nanaimo | $950.00 | $$815.00 |
| Ladysmith | $950.00 | $815.00 |
| Parksville | $1,065.00 | $925.00 |
| Duncan | $1,065.00 | $925.00 |
| Courtney / Comox | $1,295.00 | $1,145.00 |
| Campbell River | $1,395.00 | $1,250.00 |
| Port Alberni | $1,170.00 | $1,045.00 |
| Victoria / Esquimalt | $1,130.00 | $920.00 |
| Sooke | $1,335.00 | $1,125.00 |
Effective date: August 20, 2009
All applicable taxes/ GST are extra. All prices are in CDN funds.
Current FSC is extra at plus 20 % and is to be added to above prices
Chasis detention after first 48 hours is extra $ 35.00 a calendar day
Consignee must clean empty containers and sign for damage upon receiving container.
Rates are based on maximum liability not to exceed $ 2.00 CDN per lb.
Waiting time for same day unloads after first 2 hours is $ 65.00 per man hour
For the drayage to the Interior only please note:
In the event it takes 4 plus hours to off load - same day delivery - then there will be an
additional $ 300.00 charge for the driver to stay over and return next morning.
Sincerely,
Ronald Norton, Principal

